DAFTAR SWIFT BANK DI INDONESIA
SWIFT digunakan apabila kita melakukan transaksi transfer uang ke luar negeri
BANK BCA | CENAIDJA |
BANK BNI | BNINIDJA |
BANK BRI | BRINIDJA |
BANK MANDIRI | BMRIIDJA |
1 | ABN AMRO BANK | ABNAIDJA |
2. | BANGKOK BANK | BKKBIDJA |
3. | BANK ARTHA GRAHA | ARTGIDJA |
4. | BANK BNP PARIBAS INDONESIA | BNPAIDJA |
5. | BANK BUANA INDONESIA | BBIJIDJA |
6. | BANK BUKOPIN | BBUKIDJA |
7. | BANK BUMI ARTA INDONESIA | BBAIIDJA |
8. | BANK BUMIPUTERA INDONESIA | BUMIIDJA |
9. | BANK CENTRAL ASIA (BCA) | CENAIDJA |
10. | BANK CHINATRUST INDONESIA | CTCBIDJA |
11. | BANK CIC INTERNATIONAL (FORMERLY BANK CENTURY INTERVEST CORP) | CICTIDJA |
12. | BANK COMMONWEALTH | BICNIDJA |
13. | BANK DANAMON | BDINIDJA |
14. | BANK DBS INDONESIA | DBSBIDJA |
15. | BANK EKONOMI RAHARJA | EKONIDJA |
16. | BANK EKSPOR INDONESIA | BEXIIDJA |
17. | BANK FINCONESIA | FINBIDJA |
18. | BANK INDONESIA | INDOIDJA |
19. | BANK INTERNASIONAL INDONESIA (BII) | IBBKIDJA |
20. | BANK KALSEL (BPD) | PDKSIDJ1 |
21. | BANK KESAWAN | AWANIDJA |
22. | BANK MANDIRI | BMRIIDJA |
23. | BANK MAYBANK INDOCORP | MBBEIDJA |
24. | BANK MEGA | MEGAIDJA |
25. | BANK MIZUHO INDONESIA | MHCCIDJA |
26. | BANK NEGARA INDONESIA (BNI) | BNINIDJA |
27. | BANK NIAGA | BNIAIDJA |
28. | BANK NISP | NISPIDJA |
29. | BANK OCBC INDONESIA | OCBCIDJA |
30. | BANK OF CHINA, JAKARTA BRANCH | BKCHIDJA |
31. | BANK PERMATA | BBBAIDJA |
32. | BANK RABOBANK INTERNATIONAL INDONESIA | RABOIDJA |
33. | BANK RAKYAT INDONESIA (BRI) | BRINIDJA |
34. | BANK RESONA PERDANIA | BPIAIDJA |
35. | BANK SUMITOMO MITSUI INDONESIA | SUNIIDJA |
36. | BANK SWADESI | SWBAIDJA |
37. | BANK SYARIAH MANDIRI | BSMDIDJA |
38. | BANK SYARIAH MANDIRI (NOT BANK MANDIRI) | BSMDIDJA |
39. | BANK TABUNGAN NEGARA (BTN) | BTANIDJA |
40. | BANK UFJ INDONESIA (FORMERLY BANK SANWA INDONESIA) | SAINIDJA |
41. | BANK UOB INDONESIA | UOBBIDJA |
42. | DEUTSCHE BANK AG | DEUTIDJA |
43. | HAGABANK | HAGAIDJA |
44. | HONGKONG AND SHANGHAI BANKING (HSBC) | HSBCIDJA |
45. | LIPPOBANK | LIPBIDJA |
46. | PAN INDONESIA BANK | PINBIDJA |
47. | WOORI BANK INDONESIA | HVBKIDJA |
DAFTAR KODE BANK DI INDONESIA
Kode bank ini diperlukan untuk melakukan transaksi transfer uang di ATM dengan tujuan bank lain.
BANK BCA | 014 |
BANK BNI | 009 |
BANK BRI | 002 |
BANK MANDIRI | 008 |
Kode Bank yang ditampilkan pada tabel diatas merupakan contoh Kode Bank terkemuka di Indonesia.
1. | ABN AMRO BANK | 052 |
2. | AMERICAN EXPRESS BANK LTD. | 030 |
3. | ANGLOMAS INTERNASIONAL BANK | 531 |
4. | ANZ PANIN BANK | 061 |
5. | BANK AGRONIAGA, Tbk. | 494 |
6. | BANK AKITA | 525 |
7. | BANK ALFINDO | 503 |
8. | BANK ANTARDAERAH | 088 |
9. | BANK ARTA NIAGA KENCANA. | 020 |
10. | BANK ARTHA GRAHA INTERNASIONAL | 037 |
11. | BANK ARTOS INDONESIA | 542 |
12. | BANK BINTANG MANUNGGAL | 484 |
13. | BANK BISNIS INTERNASIONAL | 459 |
14. | BANK BNP PARIBAS INDONESIA | 057 |
15. | Bank BRI Syariah | 422 |
16. | BANK BUKOPIN | 441 |
17. | BANK BUMI ARTA | 076 |
18. | BANK BUMIPUTERA INDONESIA | 485 |
19. | BANK CAPITAL INDONESIA | 054 |
20. | BANK CENTURY | 095 |
21. | BANK CHINA TRUST INDONESIA | 949 |
22. | BANK COMMONWEALTH | 950 |
23. | BANK CREDIT AGRICOLE INDOSUEZ | 039 |
24. | BANK DANAMON | 011 |
25. | BANK DBS INDONESIA | 046 |
26. | BANK DIPO INTERNATIONAL | 523 |
27. | BANK DKI | 111 |
28. | BANK EKONOMI RAHARJA | 087 |
29. | BANK EKSEKUTIF INTERNASIONAL | 558 |
30. | BANK EKSPOR INDONESIA | 003 |
31. | BANK FAMA INTERNASIONAL | 562 |
32. | BANK FINCONESIA | 945 |
33. | BANK GANESHA | 161 |
34. | BANK HAGA | 089 |
35. | BANK HAGAKITA | 159 |
36. | BANK HARDA INTERNASIONAL | 567 |
37. | BANK HARFA | 517 |
38. | BANK HARMONI INTERNATIONAL | 166 |
39. | BANK HIMPUNAN SAUDARA 1906, Tbk. | 212 |
40. | BANK HSBC - THE HONGKONG & SHANGHAI B.C. | 041 |
41. | BANK IFI | 093 |
42. | BANK INA PERDANA | 513 |
43. | BANK INDEX SELINDO | 555 |
44. | BANK INDOMONEX | 498 |
45. | BANK INTERNASIONAL INDONESIA Tbk. | 016 |
46. | BANK JASA ARTA | 422 |
47. | BANK JASA JAKARTA | 472 |
48. | BANK KEPPEL TATLEE BUANA | 053 |
49. | BANK KESAWAN. | 167 |
50. | BANK KESEJAHTERAAN EKONOMI | 535 |
51. | BANK MANDIRI | 008 |
52. | BANK MASPION INDONESIA | 157 |
53. | BANK MAYAPADA INTERNATIONAL Tbk. | 097 |
54. | BANK MAYBANK INDOCORP | 947 |
55. | BANK MAYORA | 553 |
56. | BANK MEGA | 426 |
57. | BANK MERINCORP | 946 |
58. | BANK MESTIKA DHARMA | 151 |
59. | BANK METRO EXPRESS | 152 |
60. | BANK MITRANIAGA | 491 |
61. | BANK MIZUHO INDONESIA | 048 |
62. | BANK MUAMALAT INDONESIA | 147 |
63. | BANK MULTI ARTA SENTOSA | 548 |
64. | BANK MULTICOR | 036 |
65. | BANK NIAGA | 022 |
66. | BANK NUSANTARA PARAHYANGAN | 145 |
67. | BANK OCBC | 948 |
68. | BANK OF AMERICA, N.A | 033 |
69. | BANK OF CHINA LIMITED | 069 |
70. | BANK PERMATA Tbk. | 013 |
71. | BANK PERSYARIKATAN INDONESIA | 521 |
72. | BANK PURBA DANARTA | 547 |
73. | BANK RABOBANK INTERNASIONAL | 060 |
74. | BANK RAKYAT INDONESIA (BRI) | 002 |
75. | BANK RESONA PERDANIA | 047 |
76. | BANK ROYAL | 501 |
77. | BANK SHINTA | 153 |
78. | BANK SINAR HARAPAN BALI | 564 |
79. | BANK SRI PARTHA | 466 |
80. | BANK SUMITOMO MITSUI | 045 |
81. | BANK SWADESI. | 146 |
82. | BANK SWAGUNA | 405 |
83. | BANK SYARIAH MANDIRI | 451 |
84. | BANK SYARIAH MEGA | 506 |
85. | BANK TABUNGAN NEGARA (BTN) | 200 |
86. | BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
87. | BANK UIB | 536 |
88. | BANK UOB BUANA | 023 |
89. | BANK UOB INDONESIA | 058 |
90. | BANK VICTORIA INTERNATIONAL | 566 |
91. | BANK WINDU KENTJANA | 162 |
92. | BANK WOORI INDONESIA | 068 |
93. | BANK YUDHA BHAKTI | 490 |
94. | BCA - BANK CENTRAL ASIA | 014 |
95. | BNI - BANK NEGARA INDONESIA | 009 |
96. | BPD ACEH | 116 |
97. | BPD BALI | 129 |
98. | BPD BENGKULU | 133 |
99. | BPD JAMBI | 115 |
100. | BPD JAWA BARAT DAN BANTEN | 110 |
101. | BPD JAWA TENGAH | 113 |
102. | BPD JAWA TIMUR | 114 |
103. | BPD KALIMANTAN BARAT | 123 |
104. | BPD KALIMANTAN SELATAN | 122 |
105. | BPD KALIMANTAN TENGAH | 125 |
106. | BPD KALIMANTAN TIMUR | 124 |
107. | BPD LAMPUNG | 121 |
108. | BPD MALUKU | 131 |
109. | BPD NUSA TENGGARA BARAT | 128 |
110. | BPD NUSA TENGGARA TIMUR | 130 |
111. | BPD PAPUA (DAHULU BPD IRIAN JAYA) | 132 |
112. | BPD RIAU | 119 |
113. | BPD SULAWESI SELATAN | 126 |
114. | BPD SULAWESI TENGAH | 134 |
115. | BPD SULAWESI TENGGARA | 135 |
116. | BPD SULAWESI UTARA | 127 |
117. | BPD SUMATERA BARAT (BANK NAGARI) | 118 |
118. | BPD SUMATERA SELATAN | 120 |
119. | BPD SUMATERA UTARA | 117 |
120. | BPD YOGYAKARTA | 112 |
121. | CENTRATAMA NASIONAL BANK | 559 |
122. | CITIBANK | 031 |
123. | DEUTSCHE BANK AG. | 067 |
124. | HALIM INDONESIA BANK | 164 |
125. | ING INDONESIA BANK | 034 |
126. | KOREA EXCHANGE BANK | 032 |
127. | LIMAN INTERNATIONAL BANK | 059 |
128. | LIPPO BANK | 526 |
129. | MORGAN CHASE BANK | 026 |
130. | NISP - BANK NILAI INTI SARI PENYIMPAN | 028 |
131. | PAN INDONESIA BANK | 019 |
132. | PRIMA MASTER BANK | 520 |
133. | STANDARD CHARTERED BANK | 050 |
134. | THE BANGKOK BANK. | 040 |
135. | THE BANK OF TOKYO MITSUBISHI UFJ | 042 |
SEMOGA BERMANFAAT
Tidak ada komentar:
Posting Komentar